|
Product Details:
|
Model: | 9 Inches | Gear Ratio: | 61:1 |
---|---|---|---|
Efficiency: | 40% | Motor: | Electric Motor |
Type: | Vertical Mounted | Application: | Flat Single Axis Tracking System |
Precison: | 0.15 Degree | OEM Service: | Available |
Highlight: | OEM Single Axis Slewing Drive,Electric Motor Vertical Slewing Drive,OEM Motor slewing drive |
VE9 Vertical Mounted Slewing Drives For Open Field Flat Single Axis Tracking System
Enclosed Slewing Drive Description
Enclosed slewing drives can be divided by different accuracy: normal backlash type, small backlash type. It can be also divided by mounting methods: vertical type, dual axis type. Slewing drive is based on the self locking worm gear with strong tilting moment and static self-locking function. Multi tooth contact is designed specially for driving high load.
Model: | VE9 | Place of Origin | Changzhou,China |
Brand | HANGTUO | Type | Enclosed |
Material | 42CrMo,50Mn | Output Torque | 2250 N.m |
Tilting Moment Torque | 16 KN.m | Holding Torque | 80 KN.m |
Static Axial Rating | 60 KN | Static Radial Rating | 130 KN |
Dynamic Axial Rating | 30 KN | Dynamic Radial Rating | 65 KN |
Gear Ratio | 61:1 | Efficiency | 40% |
VE Model Performance Parameters
VE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) | Holding Torque (kN.m) | Tilting Torque (kN.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency |
Precision (Degree) |
IP | Working Tep(℃) | Self-locking | Weight(kg) |
3" | 806 | 9 | 5 | 22 | 15 | 31:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 12kg |
5" | 962 | 30 | 6 | 16 | 27 | 37:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 18kg |
7" | 7344 | 60 | 10 | 34 | 58 | 51:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 32kg |
8" | 8000 | 70 | 14 | 50 | 80 | 50:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 28kg |
9" | 8784 | 80 | 16 | 60 | 130 | 61:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 52kg |
12" | 11232 | 100 | 25 | 77 | 190 | 78:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 65kg |
14" | 12240 | 120 | 48 | 110 | 230 | 85:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 88 kg |
17" | 14688 | 136 | 67 | 142 | 390 | 102:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 135 kg |
21" | 18000 | 140 | 89 | 337 | 640 | 125:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 192 kg |
25" | 21600 | 150 | 112 | 476 | 950 | 150:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 251 kg |
Applications
Dual axis tracking
Dual-axis tracking, with two axes moving at the same time, can be achieved with two horizontal slewing drives, or one vertical-horizontal slewing drive to achieve tracking, which can ensure that the solar panel is always perpendicular to the sun's rays, so the dual-axis Tracking improves the efficiency of solar power generation. It can be increased by 35%-45%.
Contact Person: Mr. Tommy Zhang
Tel: +86-18961639799