Product Details:
|
Gear Ratio: | 31:1 | Type: | Dual Axis |
---|---|---|---|
Application: | Two Axis Solar Tracking System | Production Time: | In Stock |
Warranty: | 5 Years | OEM: | Available |
Technical Support: | Yes | Weight: | 25 Kgs |
Highlight: | 25kgs Worm Gear Slew Drive,Two Axis Worm Gear Slew Drive,25kgs Dual Axis Slewing Drive |
SDE3 Worm Geared Drive With Electric Motor For Two Axis Solar Tracking System
Worm Geared Drive Description
Based on ten years of design and manufacturing experience, our products are characterized by high efficiency, high density, easy installation and maintenance-free. The slewing drive is ready to use and has a sealed housing. After receiving the product, you only need to tighten the screws to obtain the maximum torque in the minimum installation space.
SDE Model Slewing Drive Performance Parameters
SDE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) |
Tilting Torque (kN.m) |
Holding Torque (kN.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency |
Precision (degree) |
IP |
Working Tep (℃) |
Self-locking | Weight (kg) |
3" | 600 | 1.5 | 5.8 | 10 | 15 | 31:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 25kg |
5" | 800 | 6 | 9.2 | 16 | 27 | 37:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 34kg |
7" | 2000 | 7.5 | 13.2 | 34 | 58 | 57:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 56kg |
9" | 4300 | 16 | 27.2 | 60 | 130 | 61:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 92kg |
12" | 5800 | 25 | 41 | 77 | 190 | 78:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 160kg |
14" | 6750 | 48 | 45 | 110 | 230 | 85:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 224kg |
17" | 9460 | 67 | 54 | 142 | 390 | 102:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 320kg |
21" | 16000 | 89 | 65 | 337 | 640 | 125:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 492kg |
25" | 21450 | 112 | 89 | 476 | 950 | 150:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 705kg |
Application
CSP concentrate solar power system
Renewable energy is the most cost-effective, reliable and safest solution for expanding energy use. On the other hand, CSP is an exciting green energy technology that relies on the use of movable collectors to collect sunlight at the receiver. The collected thermal energy can be used in a thermal feed system. Heliostats are usually controlled by a two-axis slewing drive in a rotating mechanism. Solar tracking systems must continuously and accurately adjust to harvest solar beam energy. Two well-known tracking techniques are used in CSP systems: single-axis and dual-axis tracking techniques. Single-axis tracking systems are less expensive and easier to control. Dual-axis tracking technology is efficient but also costly, and both technologies have their own advantages. Regardless of the tracking technology used by the customers, we can provide suitable single-axis or double-axis slewing drives according to the customer's technical requirements.
Contact Person: Mr. Tommy Zhang
Tel: +86-18961639799