Product Details:
|
Model: | 9 Inch | Gear Ratio: | 61:1 |
---|---|---|---|
Efficiency: | 40% | Precise: | Less Than 0.1 Degree |
Driver: | Electric Motor/hydraulic Motor/servo Motor | Type: | Vertical Mounted |
Application: | Flat Single Tracking System | Color: | As Requested |
Highlight: | solar tracker drive,slewing drive for solar tracking system |
VE9 Enclosed Vertical Slew Drive With Self Locking Feature For Flat Single Tracking System
Vertical Slew Drive Description
The name of slewing drive is no uniform, it also called: slewing gear, rotary drive, rotary drive axle, rotary drive device, slew drive, slewing gear, and rotary drive unit. At present the majority of such devices called the slewing drive.
Our slewing drive movement can reduce power consumption. It can withstand the axial load, radial load and overturning moment. It features easy installation, easy maintenance, and installation space savings advantages to a greater extent.
It’s application include solar power systems, special vehicle steering, heavy-duty flat-panel truck, container cranes, truck mounted crane, automobile crane and aerial vehicles, cranes, gantry cranes, small wind power stations, space communications, satellite receiver, etc..
The general configuration is DC planetary reduction motor or AC geared motors in the solar photovoltaic industry while the hydraulic motor as a power-driven in construction machinery.
VE Model Performance Parameters
VE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) | Holding Torque (kN.m) | Tilting Torque (kN.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency |
Precision (Degree) |
IP | Working Tep(℃) | Self-locking | Weight (kg) |
3" | 806 | 9 | 5 | 22 | 15 | 31:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 12kg |
5" | 962 | 30 | 6 | 16 | 27 | 37:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 18kg |
7" | 7344 | 60 | 10 | 34 | 58 | 51:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 32kg |
8" | 8000 | 70 | 14 | 50 | 80 | 50:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 28kg |
9" | 8784 | 80 | 16 | 60 | 130 | 61:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 52kg |
12" | 11232 | 100 | 25 | 77 | 190 | 78:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 65kg |
14" | 12240 | 120 | 48 | 110 | 230 | 85:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 88 kg |
17" | 14688 | 136 | 67 | 142 | 390 | 102:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 135 kg |
21" | 18000 | 140 | 89 | 337 | 640 | 125:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 192 kg |
25" | 21600 | 150 | 112 | 476 | 950 | 150:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 251 kg |
Advantages
1. Strong overturning moment based on slewing ring
2. Adopt enveloping worm drive
3. Drive larger load for using multi tooth contact
4. Better static self-locking function
Contact Person: Mr. Tommy Zhang
Tel: +86-18961639799