Product Details:
|
Type: | Enclosed | Application: | Solar Energy |
---|---|---|---|
Driver: | DC Motor | IP Grade: | IP66 |
Color: | As Requested | Effciency: | 40% |
Model: | VE9 | Ratio: | 61:1 |
Highlight: | solar slew drive,slewing drive for solar tracking system |
Biaxial 2 Axis 24VDC Slewing Worm Drive For Dual Axis Solar Tracker System
Slewing Worm Drive Description
It makes sense to invest in solar trackers that use strong, reliable, field-tested slewing drives for movement. A slewing drive that uses hourglass worm technology will offer the greatest level of strength and power thereby increasing field life and decreasing downtime. Quality drives will continue to help generate optimal power more reliably for the duration of the installation.
Model: | VE9 | Place of Origin | Changzhou,China |
Brand | HANGTUO | Type | Enclosed |
Material | 42CrMo,50Mn | Output Torque | 2000 N.m |
Tilting Moment Torque | 16 K N.m | Holding Torque | 30.5 K N.m |
Static Axial Rating | 60 KN | Static Radial Rating | 130 KN |
Dynamic Axial Rating | 30 KN | Dynamic Radial Rating | 65 KN |
Gear Ratio | 37:1 | Efficiency | 40% |
VE Model Performance Parameters
VE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) | Holding Torque (kN.m) | Tilting Torque (kN.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency |
Precision (Degree) |
IP | Working Tep(℃) | Self-locking | Weight(kg) |
3" | 806 | 9 | 5 | 22 | 15 | 31:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 12kg |
5" | 962 | 30 | 6 | 16 | 27 | 37:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 18kg |
7" | 7344 | 60 | 10 | 34 | 58 | 51:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 32kg |
8" | 8000 | 70 | 14 | 50 | 80 | 50:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 28kg |
9" | 8784 | 80 | 16 | 60 | 130 | 61:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 52kg |
12" | 11232 | 100 | 25 | 77 | 190 | 78:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 65kg |
14" | 12240 | 120 | 48 | 110 | 230 | 85:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 88 kg |
17" | 14688 | 136 | 67 | 142 | 390 | 102:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 135 kg |
21" | 18000 | 140 | 89 | 337 | 640 | 125:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 192 kg |
25" | 21600 | 150 | 112 | 476 | 950 | 150:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 251 kg |
Feature
The Vertical 9 inch slewing drive are designed for solar tracking system. It is used to adjust photovoltaic panels toward the sun to utilize more sunlight. They enable solar modules to remain in the best position to accumulate maximum energy from the sun.
Contact Person: Mr. Tommy Zhang
Tel: +86-18961639799