Product Details:
|
Material: | 50Mn, 42CrMo | OEM Service: | Available |
---|---|---|---|
Weight: | 160 Kgs | Feature: | Self Locking Gear |
Installation Site: | Roof And Field | Install: | Quick Installation |
Transport Package: | Standard Plywood Case | Lead Time: | In Stock |
Highlight: | IP66 Worm Gear Slew Drive,Heliostat CSP Worm Gear Slew Drive,Heliostat CSP slew drive motor |
IP66 Worm Gear Slew Drive For High Tracking Accuracy Heliostat CSP Power Stations
Worm Gear Slew Drive Description
The slewing drive helps to optimize the overall system design structure, ensuring that the overall structure is very strong. Our slewing drive designs pass high reliability 3D engineering analysis. All slewing drives are treated with C4 paint to ensure a 30-year life cycle. Our slewing drive has a low starting torque, which makes the work more efficient, the speed is reduced, and the service life is greatly extended.
Parameters of SDE12
Application | Dual solar tracking system |
No. of axis | 2 |
Size | 12 inches |
Certification | CE, ISO9001 |
Delivery date | 30~45 days |
Output torque | 5800 N.m |
Tilting torque | 25000 N.m |
Holding torque | 41000 N.m |
Gear Ratio | 78:1 |
Service life | 30 years |
Protection level |
IP66 |
SDE Model Slewing Drive Performance Parameters
SDE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) |
Tilting Torque (kN.m) |
Holding Torque (kN.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency |
Precision (degree) |
IP |
Working Tep (℃) |
Self-locking | Weight (kg) |
3" | 600 | 1.5 | 5.8 | 10 | 15 | 31:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 25kg |
5" | 800 | 6 | 9.2 | 16 | 27 | 37:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 34kg |
7" | 2000 | 7.5 | 13.2 | 34 | 58 | 57:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 56kg |
9" | 4300 | 16 | 27.2 | 60 | 130 | 61:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 92kg |
12" | 5800 | 25 | 41 | 77 | 190 | 78:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 160kg |
14" | 6750 | 48 | 45 | 110 | 230 | 85:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 224kg |
17" | 9460 | 67 | 54 | 142 | 390 | 102:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 320kg |
21" | 16000 | 89 | 65 | 337 | 640 | 125:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 492kg |
25" | 21450 | 112 | 89 | 476 | 950 | 150:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 705kg |
Packaging and Transport
All slew drives will be packed with fumigration-free wooden case.
Support sea transportation , air transportation, road transportation, express such as TNT, DHL,UPS,EMS, Fedex,etc for sample and small cargo transportation.
Contact Person: Mr. Tommy Zhang
Tel: +86-18961639799