Product Details:
|
Material: | QT | Feature: | Vertical Small Size |
---|---|---|---|
Gear Ratio: | 31:1 | Efficiency: | 40% |
Color: | RAL 9006 | Application: | Sun Tracking Systems |
Place Of Origin: | Changzhou, China | Driver: | 24VDC Motor |
Highlight: | solar slew drive,slewing drive for solar tracking system |
Single Axis Small Backlash Slewing Gear Drive Reducer For Sun Tracking Systems
Small Backlash Slewing Gear Description
The slewing drive is a new type of slewing product, usually called slewing ring, which is usually composed of worm, slewing ring, housing, motor and other components. Since the core components are slewing bearings, they can simultaneously withstand axial forces, radial forces, and overturning moments. Compared with traditional rotary products, the new slewing drive features easy installation, easy maintenance and a greater degree of installation space.
VE Model Performance Parameters
VE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) | Holding Torque (kN.m) | Tilting Torque (kN.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency |
Precision (Degree) |
IP | Working Tep(℃) | Self-locking | Weight (kg) |
3" | 806 | 9 | 5 | 22 | 15 | 31:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 12kg |
5" | 962 | 30 | 6 | 16 | 27 | 37:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 18kg |
7" | 7344 | 60 | 10 | 34 | 58 | 51:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 32kg |
8" | 8000 | 70 | 14 | 50 | 80 | 50:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 28kg |
9" | 8784 | 80 | 16 | 60 | 130 | 61:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 52kg |
12" | 11232 | 100 | 25 | 77 | 190 | 78:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 65kg |
14" | 12240 | 120 | 48 | 110 | 230 | 85:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 88 kg |
17" | 14688 | 136 | 67 | 142 | 390 | 102:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 135 kg |
21" | 18000 | 140 | 89 | 337 | 640 | 125:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 192 kg |
25" | 21600 | 150 | 112 | 476 | 950 | 150:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 251 kg |
Applications
The vertical small size slewing gear can be applied in single axis solar tracking systems.
Contact Person: Mr. Tommy Zhang
Tel: +86-18961639799